Supported Devices - Micronas
The following table displays all supported devices by Micronas:
Device Family | Device Name | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Micronas | ||||||||||||
CDC32 | CDC3207G | ARM7 | N/A | |||||||||
CDC32 | CDC3217G | ARM7 | N/A | |||||||||
CDC32 | CDC3257G | ARM7 | N/A | |||||||||
HVC | HVC4223F | Cortex-M3 |
| |||||||||
HVC | HVC4263R | Cortex-M3 | Internal NVRAM | |||||||||
HVC | HVC4420F | Cortex-M3 |
| |||||||||
HVC | HVC5221D | Cortex-M3 |
| |||||||||
HVC | HVC5222C | Cortex-M3 |
|
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.