Supported Devices - Infineon - Traveo II (CYT3BB)
The following table displays all supported devices of the device family Traveo II (CYT3BB) by Infineon:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infineon | ||||||||||||
CYT3BB5CEA_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BB5CEA_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BB5CEB_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BB5CEB_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BB5CEE_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BB5CEE_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BB5CES_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BB5CES_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BB7CEA_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BB7CEA_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BB7CEB_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BB7CEB_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BB7CEE_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BB7CEE_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BB7CES_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BB7CES_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BB8CEA_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BB8CEA_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BB8CEB_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BB8CEB_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BB8CEE_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BB8CEE_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BB8CES_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BB8CES_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BBBCEA_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BBBCEA_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BBBCEB_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BBBCEB_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BBBCEE_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BBBCEE_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
| |||||||||
CYT3BBBCES_M0 | Traveo II (CYT3BB) | Cortex-M0 |
| |||||||||
CYT3BBBCES_M7_0 | Traveo II (CYT3BB) | Cortex-M7 |
|
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.