Supported Devices - Renesas - RA6T2
The following table displays all supported devices of the device family RA6T2 by Renesas:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Renesas | ||||||||||||
R7FA6T2AB | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2AB_RAMLess | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2ABxxxx | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2AD | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2AD_RAMLess | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2ADxxxx | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2BB | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2BB_RAMLess | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2BBxxxx | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2BD | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2BD_RAMLess | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2BDxxxx | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2CB | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2CB_RAMLess | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2CD | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2CD_RAMLess | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2DB | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2DB_RAMLess | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2DD | RA6T2 | Cortex-M33 |
| |||||||||
R7FA6T2DD_RAMLess | RA6T2 | Cortex-M33 |
|
Supported
Not supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.