Supported devices - Microchip - ATSAMD11
The following table displays all supported devices of the device family ATSAMD11 by Microchip:
| Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| ATSAMD11C12A | Cortex-M0 | |||||||||
| ATSAMD11C13A | Cortex-M0 | |||||||||
| ATSAMD11C14A | Cortex-M0 | |||||||||
| ATSAMD11D12A | Cortex-M0 | |||||||||
| ATSAMD11D13A | Cortex-M0 | |||||||||
| ATSAMD11D14A | Cortex-M0 | |||||||||
| ATSAMD11D14AM | Cortex-M0 | |||||||||
| ATSAMD11D14AS | Cortex-M0 | |||||||||
| ATSAMD11D14AU | Cortex-M0 | |||||||||
| ATSAMD11E12A | Cortex-M0 | |||||||||
| ATSAMD11E13A | Cortex-M0 | |||||||||
| ATSAMD11E14A | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.