Supported devices - Nuvoton - M463/M467
The following table displays all supported devices of the device family M463/M467 by Nuvoton:
| Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| M463KGCAE | Cortex-M4 | |||||||||
| M463LGCAE | Cortex-M4 | |||||||||
| M463SGCAE | Cortex-M4 | |||||||||
| M463YGCAE | Cortex-M4 | |||||||||
| M467HJHAN | Cortex-M4 | |||||||||
| M467JJHAN | Cortex-M4 | |||||||||
| M467KJHAN | Cortex-M4 | |||||||||
| M467SJHAN | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.