Supported Devices - Nuvoton - NUC130/230
The following table displays all supported devices of the device family NUC130/230 by Nuvoton:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuvoton | ||||||||||||
NUC130LA1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LA2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LA3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LB1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LB2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LB3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LC1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LC2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LC3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LD1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LD2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LD3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LE1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LE2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130LE3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RA1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RA2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RA3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RB1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RB2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RB3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RC1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RC2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RC3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RD1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RD2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RD3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RE1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RE2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130RE3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VA1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VA2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VA3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VB1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VB2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VB3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VC1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VC2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VC3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VD1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VD2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VD3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VE1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VE2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130VE3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YA1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YA2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YA3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YB1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YB2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YB3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YC1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YC2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YC3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YD1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YD2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YD3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YE1CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YE2CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC130YE3CN | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC230LD2AE | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC230LE3AE | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC230SC2AE | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC230SD2AE | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC230SE3AE | NUC130/230 | Cortex-M0 | Internal flash | |||||||||
NUC230VE3AE | NUC130/230 | Cortex-M0 | Internal flash |
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.