Supported devices - Nuvoton - M451
The following table displays all supported devices of the device family M451 by Nuvoton:
| Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| M451LC3AE | Cortex-M4 | |||||||||
| M451LD3AE | Cortex-M4 | |||||||||
| M451LE6AE | Cortex-M4 | |||||||||
| M451LG6AE | Cortex-M4 | |||||||||
| M451RC3AE | Cortex-M4 | |||||||||
| M451RD3AE | Cortex-M4 | |||||||||
| M451RE6AE | Cortex-M4 | |||||||||
| M451RG6AE | Cortex-M4 | |||||||||
| M451VE6AE | Cortex-M4 | |||||||||
| M451VG6AE | Cortex-M4 | |||||||||
| M4521LE6AE | Cortex-M4 | |||||||||
| M4521RE6AE | Cortex-M4 | |||||||||
| M4521SE6AE | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.