Supported Devices - Analog - ADuCRF
The following table displays all supported devices of the device family ADuCRF by Analog:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog | ||||||||||||
AD7160 | ADuCRF | Cortex-M3 | Internal flash | |||||||||
AD7160-64KB | ADuCRF | Cortex-M3 | Internal flash | |||||||||
ADuCRF01 | ADuCRF | Cortex-M3 | Internal flash | |||||||||
ADuCRF02 | ADuCRF | Cortex-M3 | Internal flash | |||||||||
ADuCRF101 | ADuCRF | Cortex-M3 | Internal flash |
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.