Supported devices - Nuvoton - M031
The following table displays all supported devices of the device family M031 by Nuvoton:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
M031EB0AE | Cortex-M0 | |||||||||
M031EC1AE | Cortex-M0 | |||||||||
M031FB0AE | Cortex-M0 | |||||||||
M031FC1AE | Cortex-M0 | |||||||||
M031KG6AE | Cortex-M0 | |||||||||
M031KG8AE | Cortex-M0 | |||||||||
M031KIAAE | Cortex-M0 | |||||||||
M031LC2AE | Cortex-M0 | |||||||||
M031LD2AE | Cortex-M0 | |||||||||
M031LE3AE | Cortex-M0 | |||||||||
M031LG6AE | Cortex-M0 | |||||||||
M031LG8AE | Cortex-M0 | |||||||||
M031SC2AE | Cortex-M0 | |||||||||
M031SD2AE | Cortex-M0 | |||||||||
M031SE3AE | Cortex-M0 | |||||||||
M031SG6AE | Cortex-M0 | |||||||||
M031SG8AE | Cortex-M0 | |||||||||
M031SIAAE | Cortex-M0 | |||||||||
M031TB0AE | Cortex-M0 | |||||||||
M031TC1AE | Cortex-M0 | |||||||||
M031TD2AE | Cortex-M0 | |||||||||
M031TE3AE | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.