Supported Devices - Infineon - Traveo II (CYT4BB)
The following table displays all supported devices of the device family Traveo II (CYT4BB) by Infineon:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infineon | ||||||||||||
CYT4BB5CEA_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BB5CEA_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB5CEA_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB5CEB_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BB5CEB_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB5CEB_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB5CEE_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BB5CEE_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB5CEE_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB5CES_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BB5CES_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB5CES_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB7CEA_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BB7CEA_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB7CEA_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB7CEB_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BB7CEB_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB7CEB_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB7CEE_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BB7CEE_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB7CEE_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB7CES_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BB7CES_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB7CES_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB8CEA_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BB8CEA_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB8CEA_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB8CEB_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BB8CEB_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB8CEB_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB8CEE_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BB8CEE_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB8CEE_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB8CES_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BB8CES_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BB8CES_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BBBCEA_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BBBCEA_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BBBCEA_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BBBCEB_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BBBCEB_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BBBCEB_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BBBCEE_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BBBCEE_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BBBCEE_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BBBCES_M0 | Traveo II (CYT4BB) | Cortex-M0 |
| |||||||||
CYT4BBBCES_M7_0 | Traveo II (CYT4BB) | Cortex-M7 |
| |||||||||
CYT4BBBCES_M7_1 | Traveo II (CYT4BB) | Cortex-M7 |
|
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.