Supported Devices - Microchip - ATSAMC20
The following table displays all supported devices of the device family ATSAMC20 by Microchip:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip | ||||||||||||
ATSAMC20E15A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E15A-AUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E15A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E15A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E15A-MNT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E15A-MUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E15A-MZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E15A-MZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E16A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E16A-AUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E16A-AUTS2 | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E16A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E16A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E16A-MNT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E16A-MUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E16A-MZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E16A-MZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E16A-MZTVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E16A-MZVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E17A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E17A-AUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E17A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E17A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E17A-MNT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E17A-MUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E17A-MUTS2 | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E17A-MZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E17A-MZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E17A-MZTVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E17A-MZVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E18A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E18A-AUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E18A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E18A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E18A-MNT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E18A-MUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E18A-MZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20E18A-MZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G15A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G15A-AUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G15A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G15A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G15A-MNT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G15A-MUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G15A-MZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G15A-MZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G16A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G16A-AUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G16A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G16A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G16A-MNT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G16A-MUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G16A-MZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G16A-MZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-AUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-AZTVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-AZVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-MNT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-MUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-MUTS2 | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-MZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-MZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-MZTVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G17A-MZVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G18A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G18A-AUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G18A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G18A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G18A-MNT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G18A-MUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20G18A-MZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J15A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J15A-AUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J15A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J15A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J15A-MMZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J15A-MMZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J15A-MNT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J15A-MUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J15A-MZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J15A-MZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J16A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J16A-AUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J16A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J16A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J16A-AZTVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J16A-MMZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J16A-MMZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J16A-MNT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J16A-MUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J16A-MZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J16A-MZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J16A-MZTVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-ANTS2 | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-AUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-AZTVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-AZVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-MMZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-MMZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-MNT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-MUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-MZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-MZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-MZTVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-MZVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J17A-UUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-ANTS2 | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-AUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-AZTVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-AZVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-MMZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-MMZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-MNT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-MZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-MZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20J18A-UUT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20N17A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20N17A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20N17A-AZT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20N17A-AZTVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20N17A-AZVAO | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20N18A-AN | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20N18A-ANT | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20N18A-AZ | ATSAMC20 | Cortex-M0 |
| |||||||||
ATSAMC20N18A-AZT | ATSAMC20 | Cortex-M0 |
|
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.