Supported devices - Microchip - ATSAMC21
Device not listed or not supported? Please do not hesitate to contact us.
Support may have already been done by SEGGER's engineers or it may currently be in the works. Alternatively, self-service support can be enabled.
The following table displays all supported devices of the device family ATSAMC21 by Microchip:
| Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| ATSAMC21E15A | Cortex-M0 | |||||||||
| ATSAMC21E16A | Cortex-M0 | |||||||||
| ATSAMC21E17A | Cortex-M0 | |||||||||
| ATSAMC21E18A | Cortex-M0 | |||||||||
| ATSAMC21G15A | Cortex-M0 | |||||||||
| ATSAMC21G16A | Cortex-M0 | |||||||||
| ATSAMC21G17A | Cortex-M0 | |||||||||
| ATSAMC21G18A | Cortex-M0 | |||||||||
| ATSAMC21J15A | Cortex-M0 | |||||||||
| ATSAMC21J16A | Cortex-M0 | |||||||||
| ATSAMC21J17A | Cortex-M0 | |||||||||
| ATSAMC21J18A | Cortex-M0 | |||||||||
| ATSAMC21N17A | Cortex-M0 | |||||||||
| ATSAMC21N18A | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.