Supported Devices - Microchip - ATSAMC21
The following table displays all supported devices of the device family ATSAMC21 by Microchip:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip | ||||||||||||
ATSAMC21E15A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E15A-AUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E15A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E15A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E15A-AZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E15A-MNT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E15A-MUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E15A-MZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E15A-MZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E15A-MZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E15A-MZVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E16A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E16A-AUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E16A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E16A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E16A-AZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E16A-MNT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E16A-MUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E16A-MZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E16A-MZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E16A-MZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E17A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E17A-AUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E17A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E17A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E17A-AZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E17A-MNT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E17A-MUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E17A-MUT510 | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E17A-MZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E17A-MZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E17A-MZT510 | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E17A-MZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E18A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E18A-AUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E18A-AUT64 | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E18A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E18A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E18A-AZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E18A-MNT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E18A-MUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E18A-MUT64 | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E18A-MZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E18A-MZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21E18A-MZVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G15A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G15A-AUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G15A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G15A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G15A-MNT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G15A-MUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G15A-MZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G15A-MZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G16A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G16A-AUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G16A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G16A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G16A-MNT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G16A-MUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G16A-MZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G16A-MZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G16A-MZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G17A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G17A-AUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G17A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G17A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G17A-AZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G17A-AZVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G17A-MNT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G17A-MUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G17A-MZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G17A-MZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G17A-MZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G17A-MZVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-AUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-AUT64 | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-AZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-AZVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-MNT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-MUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-MUT64 | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-MZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-MZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21G18A-MZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J15A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J15A-AUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J15A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J15A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J15A-MMZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J15A-MMZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J15A-MNT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J15A-MUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J15A-MZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J15A-MZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J15A-MZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-AUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-AZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-AZVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-MMZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-MMZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-MMZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-MNT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-MUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-MZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-MZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J16A-MZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-AUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-AZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-MMZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-MMZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-MMZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-MMZVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-MNT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-MUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-MZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-MZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-MZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J17A-UUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-AUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-AUT64 | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-AZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-MMZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-MMZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-MNT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-MUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-MUT64 | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-MZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-MZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-MZTVAO | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21J18A-UUT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21N17A-AN | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21N17A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21N17A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21N17A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21N18A-AN | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21N18A-ANT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21N18A-AZ | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21N18A-AZT | ATSAMC21 | Cortex-M0 |
| |||||||||
ATSAMC21N18A-AZVAO | ATSAMC21 | Cortex-M0 |
|
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.