Supported Devices - NXP - LPC11xx
The following table displays all supported devices of the device family LPC11xx by NXP:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NXP | ||||||||||||
LPC1102 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1102UK | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1104UK | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1110 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1111/002 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1111/101 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1111/102 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1111/103 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1111/201 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1111/202 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1111/203 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1112/101 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1112/102 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1112/103 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1112/201 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1112/202 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1112/203 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1112FHN33/102 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1113/201 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1113/202 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1113/203 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1113/301 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1113/302 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1113/303 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1114/102 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1114/201 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1114/202 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1114/203 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1114/301 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1114/302 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1114/303 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1114/323 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1114/333 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1115/303 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1124 | LPC11xx | Cortex-M0 | Internal flash | |||||||||
LPC1125 | LPC11xx | Cortex-M0 | Internal flash |
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.