Supported Devices - Microchip - AT91
The following table displays all supported devices of the device family AT91 by Microchip:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip | ||||||||||||
AT91F40816 | AT91 | ARM7TDMI | N/A | |||||||||
AT91FR40162 | AT91 | ARM7TDMI | Internal flash | |||||||||
AT91FR40162S | AT91 | ARM7TDMI | N/A | |||||||||
AT91FR4042 | AT91 | ARM7TDMI | N/A | |||||||||
AT91FR4081 | AT91 | ARM7TDMI | N/A | |||||||||
AT91M40400 | AT91 | ARM7TDMI | N/A | |||||||||
AT91M40800 | AT91 | ARM7TDMI | N/A | |||||||||
AT91M40807 | AT91 | ARM7TDMI | N/A | |||||||||
AT91M42800A | AT91 | ARM7TDMI | N/A | |||||||||
AT91M43300 | AT91 | ARM7TDMI | N/A | |||||||||
AT91M55800A | AT91 | ARM7TDMI | N/A | |||||||||
AT91M63200 | AT91 | ARM7TDMI | N/A | |||||||||
AT91R40008 | AT91 | ARM7TDMI | N/A | |||||||||
AT91R40807 | AT91 | ARM7TDMI | N/A | |||||||||
AT91RM3400 | AT91 | ARM7TDMI | N/A | |||||||||
AT91RM9200 | AT91 | ARM9 | N/A |
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.