Supported Devices - Infineon - PSOC6
The following table displays all supported devices of the device family PSOC6 by Infineon:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infineon | ||||||||||||
CY8C6xx4_CM0p | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx4_CM0p_sect128KB | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx4_CM0p_sect128KB_tm | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx4_CM0p_tm | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx4_CM4 | PSOC6 | Cortex-M4 |
| |||||||||
CY8C6xx4_CM4_sect128KB | PSOC6 | Cortex-M4 |
| |||||||||
CY8C6xx5_CM0p | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx5_CM0p_sect256KB | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx5_CM0p_sect256KB_tm | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx5_CM0p_tm | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx5_CM4 | PSOC6 | Cortex-M4 |
| |||||||||
CY8C6xx5_CM4_sect256KB | PSOC6 | Cortex-M4 |
| |||||||||
CY8C6xx6_CM0p | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx6_CM0p_sect256KB | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx6_CM0p_sect256KB_tm | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx6_CM0p_tm | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx6_CM4 | PSOC6 | Cortex-M4 |
| |||||||||
CY8C6xx6_CM4_sect256KB | PSOC6 | Cortex-M4 |
| |||||||||
CY8C6xx7_CM0p | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx7_CM0p_sect256KB | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx7_CM0p_sect256KB_tm | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx7_CM0p_tm | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx7_CM4 | PSOC6 | Cortex-M4 |
| |||||||||
CY8C6xx7_CM4_sect256KB | PSOC6 | Cortex-M4 |
| |||||||||
CY8C6xx8_CM0p | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx8_CM0p_sect256KB | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx8_CM0p_sect256KB_tm | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx8_CM0p_tm | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xx8_CM4 | PSOC6 | Cortex-M4 |
| |||||||||
CY8C6xx8_CM4_sect256KB | PSOC6 | Cortex-M4 |
| |||||||||
CY8C6xxA_CM0p | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xxA_CM0p_sect256KB | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xxA_CM0p_sect256KB_tm | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xxA_CM0p_tm | PSOC6 | Cortex-M0 |
| |||||||||
CY8C6xxA_CM4 | PSOC6 | Cortex-M4 |
| |||||||||
CY8C6xxA_CM4_sect256KB | PSOC6 | Cortex-M4 |
| |||||||||
CYB06xx5_CM0p | PSOC6 | Cortex-M0 |
| |||||||||
CYB06xx5_CM0p_tm | PSOC6 | Cortex-M0 |
| |||||||||
CYB06xx5_CM4 | PSOC6 | Cortex-M4 |
| |||||||||
CYB06xx5_CM4_tm | PSOC6 | Cortex-M4 |
| |||||||||
CYB06xx7_CM0p | PSOC6 | Cortex-M0 |
| |||||||||
CYB06xx7_CM0p_tm | PSOC6 | Cortex-M0 |
| |||||||||
CYB06xx7_CM4 | PSOC6 | Cortex-M4 |
| |||||||||
CYB06xx7_CM4_tm | PSOC6 | Cortex-M4 |
| |||||||||
CYB06xxA_CM0p | PSOC6 | Cortex-M0 |
| |||||||||
CYB06xxA_CM0p_tm | PSOC6 | Cortex-M0 |
| |||||||||
CYB06xxA_CM4 | PSOC6 | Cortex-M4 |
| |||||||||
CYB06xxA_CM4_tm | PSOC6 | Cortex-M4 |
| |||||||||
CYS06xxA_CM0p | PSOC6 | Cortex-M0 |
| |||||||||
CYS06xxA_CM0p_tm | PSOC6 | Cortex-M0 |
| |||||||||
CYS06xxA_CM4 | PSOC6 | Cortex-M4 |
| |||||||||
CYS06xxA_CM4_tm | PSOC6 | Cortex-M4 |
|
Supported
Not supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.