Supported devices - Analog - ADuCM3
The following table displays all supported devices of the device family ADuCM3 by Analog:
| Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| ADuCM301 | Cortex-M3 | |||||||||
| ADuCM3025 | Cortex-M3 | |||||||||
| ADuCM3027 | Cortex-M3 | |||||||||
| ADuCM3029 | Cortex-M3 | |||||||||
| ADuCM310 | Cortex-M3 | |||||||||
| ADuCM320 | Cortex-M3 | |||||||||
| ADuCM320i | Cortex-M3 | |||||||||
| ADuCM322 | Cortex-M3 | |||||||||
| ADuCM322i | Cortex-M3 | |||||||||
| ADuCM330 | Cortex-M3 | |||||||||
| ADuCM331 | Cortex-M3 | |||||||||
| ADuCM332 | Cortex-M3 | |||||||||
| ADuCM342 | Cortex-M3 | |||||||||
| ADuCM350 | Cortex-M3 | |||||||||
| ADuCM355 | Cortex-M3 | |||||||||
| ADUCM360 | Cortex-M3 | |||||||||
| ADUCM361 | Cortex-M3 | |||||||||
| ADUCM362 | Cortex-M3 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.