Supported Devices - MindMotion - MM32F0
The following table displays all supported devices of the device family MM32F0 by MindMotion:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MindMotion | ||||||||||||
MM32F0010A1N | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0010A1NV | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0010A1T | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0010A1TV | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0010A6T | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0020B1N | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0020B1T | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0040B1N | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0040B1T | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0131C3N | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0131C4P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0131C4Q | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0131C6P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0131C7P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0132C4P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0132C4Q | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0132C6P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0132C7P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0133C4P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0133C4Q | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0133C6P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0133C7P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0141B1T | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0141B4P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0141B4Q | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0141B6P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0141C1T | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0141C4P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0141C4Q | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0141C6P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0144C1T | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0144C4P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0144C4Q | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0144C6P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0162D3N | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0162D4Q | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0162D6P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0162D7P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0163D3N | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0163D4Q | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0163D6P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0163D7P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0271D6P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0271D7P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0271D8P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0272D6P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0272D7P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0272D8P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0273D6P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0273D7P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F0273D8P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F031C6T | MM32F0 | Cortex-M0 |
| |||||||||
MM32F031C8T | MM32F0 | Cortex-M0 |
| |||||||||
MM32F031F4P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F031F6P | MM32F0 | Cortex-M0 |
| |||||||||
MM32F031G6U | MM32F0 | Cortex-M0 |
| |||||||||
MM32F031K4U | MM32F0 | Cortex-M0 |
| |||||||||
MM32F031K6T | MM32F0 | Cortex-M0 |
| |||||||||
MM32F031K6U | MM32F0 | Cortex-M0 |
| |||||||||
MM32F031K8T | MM32F0 | Cortex-M0 |
| |||||||||
MM32F031K8U | MM32F0 | Cortex-M0 |
|
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.