Supported devices - Nuvoton - M482
The following table displays all supported devices of the device family M482 by Nuvoton:
| Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| M482KGAAE | Cortex-M4 | |||||||||
| M482KGCAE | Cortex-M4 | |||||||||
| M482KIDAE | Cortex-M4 | |||||||||
| M482LE8AE | Cortex-M4 | |||||||||
| M482LG8AE | Cortex-M4 | |||||||||
| M482LGAAE | Cortex-M4 | |||||||||
| M482LGCAE | Cortex-M4 | |||||||||
| M482LIDAE | Cortex-M4 | |||||||||
| M482SE8AE | Cortex-M4 | |||||||||
| M482SG8AE | Cortex-M4 | |||||||||
| M482SGAAE | Cortex-M4 | |||||||||
| M482SGCAE | Cortex-M4 | |||||||||
| M482SIDAE | Cortex-M4 | |||||||||
| M482ZE8AE | Cortex-M4 | |||||||||
| M482ZG8AE | Cortex-M4 | |||||||||
| M482ZGCAE | Cortex-M4 | |||||||||
| M482ZIDAE | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.