Supported devices - Nations - N32G03x
The following table displays all supported devices of the device family N32G03x by Nations:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
N32G030C8 | Cortex-M0 | |||||||||
N32G030F6 | Cortex-M0 | |||||||||
N32G030F8 | Cortex-M0 | |||||||||
N32G030K6 | Cortex-M0 | |||||||||
N32G030K8 | Cortex-M0 | |||||||||
N32G031C8 | Cortex-M0 | |||||||||
N32G031F6 | Cortex-M0 | |||||||||
N32G031F8 | Cortex-M0 | |||||||||
N32G031K6 | Cortex-M0 | |||||||||
N32G031K8 | Cortex-M0 | |||||||||
N32G032C8 | Cortex-M0 | |||||||||
N32G032F6 | Cortex-M0 | |||||||||
N32G032F8 | Cortex-M0 | |||||||||
N32G032K6 | Cortex-M0 | |||||||||
N32G032K8 | Cortex-M0 | |||||||||
N32G032P6 | Cortex-M0 | |||||||||
N32G032P8 | Cortex-M0 | |||||||||
N32G032R8 | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.