Supported Devices - Nuvoton - M483
The following table displays all supported devices of the device family M483 by Nuvoton:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuvoton | ||||||||||||
M483KG8AE2A | M483 | Cortex-M4 | Internal flash | |||||||||
M483KGCAE | M483 | Cortex-M4 | Internal flash | |||||||||
M483KGCAE2A | M483 | Cortex-M4 | Internal flash | |||||||||
M483KIDAE | M483 | Cortex-M4 | Internal flash | |||||||||
M483SE8AE | M483 | Cortex-M4 | Internal flash | |||||||||
M483SG8AE | M483 | Cortex-M4 | Internal flash | |||||||||
M483SG8AE2A | M483 | Cortex-M4 | Internal flash | |||||||||
M483SGAAE | M483 | Cortex-M4 | Internal flash | |||||||||
M483SGCAE | M483 | Cortex-M4 | Internal flash | |||||||||
M483SGCAE2A | M483 | Cortex-M4 | Internal flash | |||||||||
M483SIDAE | M483 | Cortex-M4 | Internal flash |
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.