Supported Devices - Microchip - ATSAMA5
The following table displays all supported devices of the device family ATSAMA5 by Microchip:
Device Name | Device Family | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip | ||||||||||||
ATSAMA5D21C-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D21C-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D22C-CN | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D22C-CNR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D22C-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D22C-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D23C-CN | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D23C-CNR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D23C-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D23C-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D24C-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D24C-CUF01 | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D24C-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D25C | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D26C-CN | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D26C-CNR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D26C-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D26C-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D27C-CN | ATSAMA5 | Cortex-A5 | QSPI Flash | |||||||||
ATSAMA5D27C-CNR | ATSAMA5 | Cortex-A5 | QSPI Flash | |||||||||
ATSAMA5D27C-CU | ATSAMA5 | Cortex-A5 | QSPI Flash | |||||||||
ATSAMA5D27C-CUR | ATSAMA5 | Cortex-A5 | QSPI Flash | |||||||||
ATSAMA5D28C-CN | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D28C-CNR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D28C-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D28C-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D29C | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D31A-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D33A-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D34A-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D35A-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D36A-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D41A-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D41A-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D41B-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D41B-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D42A-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D42A-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D42B-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D42B-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D43A-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D43A-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D43B-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D43B-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D44A-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D44A-CUR | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D44B-CU | ATSAMA5 | Cortex-A5 | N/A | |||||||||
ATSAMA5D44B-CUR | ATSAMA5 | Cortex-A5 | N/A |
Supported
Not supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.