Supported Devices - Generic I2C EEPROM
The following table displays all supported devices by Generic I2C EEPROM:
Device Family | Device Name | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Generic I2C EEPROM | ||||||||||||
I2C | 24C01 | EEPROM | BANK A | |||||||||
I2C | 24C02 | EEPROM | BANK A | |||||||||
I2C | 24C04 | EEPROM | BANK A | |||||||||
I2C | 24C08 | EEPROM | BANK A | |||||||||
I2C | 24C128 | EEPROM | BANK A | |||||||||
I2C | 24C16 | EEPROM | BANK A | |||||||||
I2C | 24C256 | EEPROM | BANK A | |||||||||
I2C | 24C32 | EEPROM | BANK A | |||||||||
I2C | 24C512 | EEPROM | BANK A | |||||||||
I2C | 24C64 | EEPROM | BANK A | |||||||||
I2C | 24M01 | EEPROM | BANK A | |||||||||
I2C | 24M02 | EEPROM | BANK A |
Supported
Not supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.