Price list — emWin
Highly efficient graphical user interfaces (GUIs) on any embedded system
- Enables modern and responsive user interfaces on embedded devices
- Supports displays ranging from simple panels to high-resolution screens
- Optimized for resource-constrained systems with flexible hardware integration

License models
The prices below apply exclusively to Single Product Licensing (SP-SCL). Pricing for Product family licenses, CPU licenses, and buyouts differs and is available upon request. All licenses include a 6-month Support & Update Agreement (SUA).
Editions
| Part # | Item | Description | Price [USD] |
|---|---|---|---|
| 3.50.04 | emWin PRO | Complete graphic library, ANSI "C"-source code for 8/16/32 bit CPUs
| From 14,980.-- |
| 3.00.01 | emWin BASE color | Complete graphic library, ANSI "C"-source code for 8/16/32 bit CPUs
| From 7,480.-- |
| 3.00.02 | emWin BASE grayscale | Complete graphic library, ANSI "C"-source code for 8/16/32 bit CPUs
| From 4,980.-- |
| 3.00.03 | emWin BASE b/w | Complete graphic library, ANSI "C"-source code for 8/16/32 bit CPUs
| From 3,780.-- |
| 3.00.04 | emWin-sim | Complete emWin simulation source code | From 3,080.-- |
Upgrades
| Part # | Item | Description | Price [USD] |
|---|---|---|---|
| 3.50.09 | emWin PRO Src Upgrade | emWin PRO source code upgrade from a free emWin library, one driver included; additional driver pricing upon request | 12,280.-- |
Display drivers
| Part # | Description | Price [USD] |
|---|---|---|
| 3.10.02 | GUIDRV_Lin ("C"-source) | 2,480.-- |
| 3.10.06 | GUIDRV_07X1 ("C"-source) | 2,480.-- |
| 3.10.13 | GUIDRV_Fujitsu_16 ("C"-source) | 2,480.-- |
| 3.10.14 | GUIDRV_6331 ("C"-source) | 2,480.-- |
| 3.10.15 | GUIDRV_1611 ("C"-source) | 2,480.-- |
| 3.10.16 | GUIDRV_SPage ("C"-source) | 2,480.-- |
| 3.10.18 | GUIDRV_7528 ("C"-source) | 2,480.-- |
| 3.10.23 | GUIDRV_CompactColor_16 ("C"-source) | 2,480.-- |
| 3.10.24 | GUIDRV_FlexColor ("C"-source) | 2,480.-- |
| 3.10.27 | GUIDRV_7529 ("C"-source) | 2,480.-- |
| 3.10.31 | GUIDRV_BitPlains ("C"-source) | 2,480.-- |
| 3.10.32 | GUIDRV_S1D15G00 ("C"-source) | 2,480.-- |
| 3.10.33 | GUIDRV_SLin ("C"-source) | 2,480.-- |
| 3.10.34 | GUIDRV_SSD1926 ("C"-source) | 2,480.-- |
| 3.10.35 | GUIDRV_S1D13748 ("C"-source) | 2,480.-- |
| 3.10.36 | GUIDRV_IST3088 ("C"-source) | 2,480.-- |
| 3.10.37 | GUIDRV_S1D13781 ("C"-source) | 2,480.-- |
| 3.10.38 | GUIDRV_UC1698G ("C"-source) | 2,480.-- |
| 3.10.39 | GUIDRV_SH_MEM ("C"-source) | 2,480.-- |
| 3.10.41 | GUIDRV_S1D13513 ("C"-source) | 2,480.-- |
| 3.10.42 | GUIDRV_S1D13L01 ("C"-source) | 2,480.-- |
| 3.10.43 | GUIDRV_S1D13L02 ("C"-source) | 2,480.-- |
| 3.10.44 | GUIDRV_S1D13L04 ("C"-source) | 2,480.-- |
| 3.10.45 | GUIDRV_SLinEPD ("C"-source) | 2,480.-- |
| 3.10.47 | GUIDRV_SSD1322 ("C"-source) | 2,480.-- |
| 3.10.48 | GUIDRV_S1D13C00 ("C"-source) | 2,480.-- |
Add-ons
| Part # | Item | Description | Price [USD] |
|---|---|---|---|
| 3.01.00 | emWin WM/Widgets | Windows manager and GUIBuilder for emWin/GSC and widgets, e.g.: progress bar, button, frame window, edit box | 3,780.-- |
| 3.01.02 | emWin Memory devices | Memory devices for flicker-free animation | 1,480.-- |
| 3.01.03 | emWin Antialiasing | Antialiasing smoothes curves and diagonal lines | 3,080.-- |
| 3.01.04 | emWin VNC server | VNC server | 2,480.-- |
| 3.01.06 | emWin MultiTouch | Multi-touch support for emWin | 1,480.-- |
| 3.04.00 | emWin Font Converter | Font converter for emWin. Converts any Windows font (True type, Type 1 or Raster) into emWin ANSI "C"-format. Single executable License. May only be installed on one PC. | 3,780.-- |
Updates & support
| Part # | Item | Description | Price |
|---|---|---|---|
| 3.13.00 | emWin extension | Extended update and support period for one additional year (+12 months) | 20 % of list price of purchased items |
Please note:
All prices exclude German sales tax. For shipments within Germany, please add sales tax. All prices refer to electronic shipment and are subject to change at any time.
For price enquiries please contact us.
*Applies to the second and all subsequent Single Product and Product Family Licenses purchased and active in SUA.