Supported Devices
Device Family | Device Name | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Microchip | |||||||||||
PIC24FJxxxGA0xx | PIC24FJ128GA006 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ128GA008 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ128GA010 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ16GA002 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ16GA004 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ32GA002 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ32GA004 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ48GA002 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ48GA004 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ64GA002 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ64GA004 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ64GA006 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ64GA008 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ64GA010 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ96GA006 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ96GA008 | User Program Memory | |||||||||
PIC24FJxxxGA0xx | PIC24FJ96GA010 | User Program Memory | |||||||||
PIC24FJxxxGA7xx | PIC24FJ128GA702 |
| |||||||||
PIC24FJxxxGA7xx | PIC24FJ128GA704 |
| |||||||||
PIC24FJxxxGA7xx | PIC24FJ128GA705 |
| |||||||||
PIC24FJxxxGA7xx | PIC24FJ256GA702 |
| |||||||||
PIC24FJxxxGA7xx | PIC24FJ256GA704 |
| |||||||||
PIC24FJxxxGA7xx | PIC24FJ256GA705 |
| |||||||||
PIC24FJxxxGA7xx | PIC24FJ64GA702 |
| |||||||||
PIC24FJxxxGA7xx | PIC24FJ64GA704 |
| |||||||||
PIC24FJxxxGA7xx | PIC24FJ64GA705 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ128GL405 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ128GL406 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ128GL408 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ128GL410 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ128GU405 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ128GU406 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ128GU408 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ128GU410 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ256GL405 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ256GL406 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ256GL408 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ256GL410 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ256GU405 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ256GU406 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ256GU408 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ256GU410 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ512GL405 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ512GL406 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ512GL408 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ512GL410 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ512GU405 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ512GU406 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ512GU408 |
| |||||||||
PIC24FJxxxGL/GUxx | PIC24FJ512GU410 |
| |||||||||
PIC24FxxKAxxx | PIC24F08KA101 |
| |||||||||
PIC24FxxKAxxx | PIC24F08KA102 |
| |||||||||
PIC24FxxKAxxx | PIC24F16KA101 |
| |||||||||
PIC24FxxKAxxx | PIC24F16KA102 |
| |||||||||
PIC24FxxKAxxx | PIC24F16KA301 |
| |||||||||
PIC24FxxKAxxx | PIC24F16KA302 |
| |||||||||
PIC24FxxKAxxx | PIC24F16KA304 |
| |||||||||
PIC24FxxKAxxx | PIC24F32KA301 |
| |||||||||
PIC24FxxKAxxx | PIC24F32KA302 |
| |||||||||
PIC24FxxKAxxx | PIC24F32KA304 |
| |||||||||
PIC24FxxKAxxx | PIC24FV16KA301 |
| |||||||||
PIC24FxxKAxxx | PIC24FV16KA302 |
| |||||||||
PIC24FxxKAxxx | PIC24FV16KA304 |
| |||||||||
PIC24FxxKAxxx | PIC24FV32KA301 |
| |||||||||
PIC24FxxKAxxx | PIC24FV32KA302 |
| |||||||||
PIC24FxxKAxxx | PIC24FV32KA304 |
| |||||||||
PIC24FxxKLxxx | PIC24F04KL100 |
| |||||||||
PIC24FxxKLxxx | PIC24F04KL101 |
| |||||||||
PIC24FxxKLxxx | PIC24F08KL200 |
| |||||||||
PIC24FxxKLxxx | PIC24F08KL201 |
| |||||||||
PIC24FxxKLxxx | PIC24F08KL301 |
| |||||||||
PIC24FxxKLxxx | PIC24F08KL302 |
| |||||||||
PIC24FxxKLxxx | PIC24F08KL401 |
| |||||||||
PIC24FxxKLxxx | PIC24F08KL402 |
| |||||||||
PIC24FxxKLxxx | PIC24F08KM101 |
| |||||||||
PIC24FxxKLxxx | PIC24F08KM102 |
| |||||||||
PIC24FxxKLxxx | PIC24F08KM202 |
| |||||||||
PIC24FxxKLxxx | PIC24F08KM204 |
| |||||||||
PIC24FxxKLxxx | PIC24F16KL401 |
| |||||||||
PIC24FxxKLxxx | PIC24F16KL402 |
| |||||||||
PIC24FxxKLxxx | PIC24F16KM102 |
| |||||||||
PIC24FxxKLxxx | PIC24F16KM104 |
| |||||||||
PIC24FxxKLxxx | PIC24F16KM202 |
| |||||||||
PIC24FxxKLxxx | PIC24F16KM204 |
| |||||||||
PIC24FxxKLxxx | PIC24FV08KM101 |
| |||||||||
PIC24FxxKLxxx | PIC24FV08KM102 |
| |||||||||
PIC24FxxKLxxx | PIC24FV08KM202 |
| |||||||||
PIC24FxxKLxxx | PIC24FV08KM204 |
| |||||||||
PIC24FxxKLxxx | PIC24FV16KM102 |
| |||||||||
PIC24FxxKLxxx | PIC24FV16KM104 |
| |||||||||
PIC24FxxKLxxx | PIC24FV16KM202 |
| |||||||||
PIC24FxxKLxxx | PIC24FV16KM204 |
|
Supported
Not supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.