Supported Devices
Device Family | Device Name | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Renesas | |||||||||||
M32C/83 | M30833FJFP |
| |||||||||
M32C/83 | M30833FJGP |
| |||||||||
M32C/83 | M30835FJGP |
| |||||||||
M32C/84 | M30843FHFP |
| |||||||||
M32C/84 | M30843FHGP |
| |||||||||
M32C/84 | M30843FHTGP |
| |||||||||
M32C/84 | M30843FJFP |
| |||||||||
M32C/84 | M30843FJGP |
| |||||||||
M32C/84 | M30843FJTGP |
| |||||||||
M32C/84 | M30843FWFP |
| |||||||||
M32C/84 | M30843FWGP |
| |||||||||
M32C/84 | M30843FWTGP |
| |||||||||
M32C/84 | M30845FHGP |
| |||||||||
M32C/84 | M30845FHTGP |
| |||||||||
M32C/84 | M30845FJGP |
| |||||||||
M32C/84 | M30845FJTGP |
| |||||||||
M32C/84 | M30845FWGP |
| |||||||||
M32C/84 | M30845FWTGP |
| |||||||||
M32C/85 | M30853FHFP |
| |||||||||
M32C/85 | M30853FHGP |
| |||||||||
M32C/85 | M30853FHTGP |
| |||||||||
M32C/85 | M30853FJFP |
| |||||||||
M32C/85 | M30853FJGP |
| |||||||||
M32C/85 | M30853FJTGP |
| |||||||||
M32C/85 | M30853FWFP |
| |||||||||
M32C/85 | M30853FWGP |
| |||||||||
M32C/85 | M30853FWTGP |
| |||||||||
M32C/85 | M30855FHGP |
| |||||||||
M32C/85 | M30855FHTGP |
| |||||||||
M32C/85 | M30855FJGP |
| |||||||||
M32C/85 | M30855FJTGP |
| |||||||||
M32C/85 | M30855FWGP |
| |||||||||
M32C/85 | M30855FWTGP |
| |||||||||
M32C/86 | M30863FJGP |
| |||||||||
M32C/86 | M30865FJGP |
| |||||||||
M32C/86 | M30865FJTGP |
| |||||||||
M32C/87 | M30873FHGP |
| |||||||||
M32C/87 | M30875FHGP |
| |||||||||
M32C/87 | M30876FJGP |
| |||||||||
M32C/87 | M30878FJGP |
| |||||||||
M32C/87 | M30879FKGP |
| |||||||||
M32C/87 | M30879FLFP |
| |||||||||
M32C/87 | M30879FLGP |
| |||||||||
M32C/87 | M3087BFKGP |
| |||||||||
M32C/87 | M3087BFLGP |
| |||||||||
M32C/88 | M30880FHTGP |
| |||||||||
M32C/88 | M30880FJTGP |
| |||||||||
M32C/88 | M30880FWTGP |
| |||||||||
M32C/88 | M30882FHTGP |
| |||||||||
M32C/88 | M30882FJTGP |
| |||||||||
M32C/88 | M30882FWTGP |
| |||||||||
ST | |||||||||||
STM32C0 | STM32C011D6 | Internal flash | |||||||||
STM32C0 | STM32C011F4 | Internal flash | |||||||||
STM32C0 | STM32C011F6 | Internal flash | |||||||||
STM32C0 | STM32C011J4 | Internal flash | |||||||||
STM32C0 | STM32C011J6 | Internal flash | |||||||||
STM32C0 | STM32C031C4 | Internal flash | |||||||||
STM32C0 | STM32C031C6 | Internal flash | |||||||||
STM32C0 | STM32C031F4 | Internal flash | |||||||||
STM32C0 | STM32C031F6 | Internal flash | |||||||||
STM32C0 | STM32C031G4 | Internal flash | |||||||||
STM32C0 | STM32C031G6 | Internal flash | |||||||||
STM32C0 | STM32C031K4 | Internal flash | |||||||||
STM32C0 | STM32C031K6 | Internal flash |
Supported
Not supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.