Extended Coverage
Additional hardware warranty and email support
Overview
This service is currently available for J-Trace, J-Link, and Flasher devices. We provide two service options:
- The Extended Coverage (+12 months) service option includes extended hardware warranty and email support for one additional year.
- The Extended Coverage (+24 months) service option includes extended hardware warranty and email support for two additional years.
Purchase information
SEGGER's Extended Coverage is available via webshop or upon request. It can only be purchased initially in combination with a J-Trace, J-Link, or Flasher device. Adding it at a later date is not possible.
Ordering Extended Coverage for your device is easy. To make an immediate purchase, please visit our web shop at shop-us.segger.com, select your device with an Extended Coverage option, and your order is complete. If you prefer a formal quotation, please fill out the form below, and we will promptly provide you with the necessary details.
Pricing information
J-Link/J-Trace
Part # | Item | Price [USD] |
---|---|---|
J-Link PRO PoE | ||
8.12.28.01 | Extended Coverage (+12 months) | 288.-- |
8.12.28.02 | Extended Coverage (+24 months) | 440.-- |
J-Link PRO | ||
8.12.00.01 | Extended Coverage (+12 months) | 248.-- |
8.12.00.02 | Extended Coverage (+24 months) | 380.-- |
J-Link ULTRA+ | ||
8.16.28.01 | Extended Coverage (+12 months) | 228.-- |
8.16.28.02 | Extended Coverage (+24 months) | 360.-- |
J-Link WiFi | ||
8.14.28.01 | Extended Coverage (+12 months) | 248.-- |
8.14.28.02 | Extended Coverage (+24 months) | 380.-- |
J-Link PLUS Classic | ||
8.08.28.01 | Extended Coverage (+12 months) | 188.-- |
8.08.28.02 | Extended Coverage (+24 months) | 320.-- |
J-Link PLUS Compact | ||
8.19.28.01 | Extended Coverage (+12 months) | 188.-- |
8.19.28.02 | Extended Coverage (+24 months) | 320.-- |
J-Link BASE Classic | ||
8.08.00.01 | Extended Coverage (+12 months) | 158.-- |
8.08.00.02 | Extended Coverage (+24 months) | 288.-- |
J-Link BASE Compact | ||
8.19.00.01 | Extended Coverage (+12 months) | 158.-- |
8.19.00.02 | Extended Coverage (+24 months) | 288.-- |
J-Trace PRO | ||
8.24.00.01 | Extended Coverage (+12 months) | 480.-- |
8.24.00.02 | Extended Coverage (+24 months) | 760.-- |
J-Trace PRO Cortex | ||
8.20.00.01 | Extended Coverage (+12 months) | 380.-- |
8.20.00.02 | Extended Coverage (+24 months) | 560.-- |
J-Trace PRO Cortex-M | ||
8.18.00.01 | Extended Coverage (+12 months) | 320.-- |
8.18.00.02 | Extended Coverage (+24 months) | 480.-- |
J-Trace PRO RISC-V | ||
8.22.00.01 | Extended Coverage (+12 months) | 380.-- |
8.22.00.02 | Extended Coverage (+24 months) | 560.-- |
Flasher
Part # | Item | Price [USD] |
---|---|---|
Flasher PRO | ||
5.17.01.01 | Extended Coverage (+12 months) | 248.-- |
5.17.01.02 | Extended Coverage (+24 months) | 380.-- |
Flasher PRO XL | ||
5.17.02.01 | Extended Coverage (+12 months) | 248.-- |
5.17.02.02 | Extended Coverage (+24 months) | 380.-- |
Flasher Compact | ||
5.19.00.01 | Extended Coverage (+12 months) | 248.-- |
5.19.00.02 | Extended Coverage (+24 months) | 380.-- |
Flasher ARM | ||
5.07.01.01 | Extended Coverage (+12 months) | 248.-- |
5.07.01.02 | Extended Coverage (+24 months) | 380.-- |
Flasher Portable PLUS | ||
5.16.02.01 | Extended Coverage (+12 months) | 248.-- |
5.16.02.02 | Extended Coverage (+24 months) | 380.-- |
Flasher Hub-4 | ||
5.01.30.01 | Extended Coverage (+12 months) | 380.-- |
5.01.30.02 | Extended Coverage (+24 months) | 560.-- |
Flasher Hub-12 | ||
5.01.20.01 | Extended Coverage (+12 months) | 480.-- |
5.01.20.02 | Extended Coverage (+24 months) | 760.-- |