Supported Devices - Texas Instruments
The following table displays all supported devices by Texas Instruments:
Device Family | Device Name | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | ||||||||||||
MSP430AFE | MSP430AFE221 | MSP430 | BANK A | |||||||||
MSP430AFE | MSP430AFE222 | MSP430 | BANK A | |||||||||
MSP430AFE | MSP430AFE223 | MSP430 | BANK A | |||||||||
MSP430AFE | MSP430AFE231 | MSP430 | BANK A | |||||||||
MSP430AFE | MSP430AFE232 | MSP430 | BANK A | |||||||||
MSP430AFE | MSP430AFE233 | MSP430 | BANK A | |||||||||
MSP430AFE | MSP430AFE251 | MSP430 | BANK A | |||||||||
MSP430AFE | MSP430AFE252 | MSP430 | BANK A | |||||||||
MSP430AFE | MSP430AFE253 | MSP430 | BANK A | |||||||||
MSP430F1 | MSP430F149 | MSP430 | CODE | |||||||||
MSP430F2 | MSP430F2001 | MSP430 | BANK A | |||||||||
MSP430F2 | MSP430F2002 | MSP430 | BANK A | |||||||||
MSP430F2 | MSP430F2003 | MSP430 | BANK A | |||||||||
MSP430F2 | MSP430F2011 | MSP430 | BANK A | |||||||||
MSP430F2 | MSP430F2012 | MSP430 | BANK A | |||||||||
MSP430F2 | MSP430F2013 | MSP430 | BANK A | |||||||||
MSP430F2 | MSP430F2410 | MSP430 |
| |||||||||
MSP430F2 | MSP430F2618 | MSP430X |
| |||||||||
MSP430F4 | MSP430F4491 | MSP430 |
| |||||||||
MSP430F5 | MSP430F5418 | MSP430Xv2 |
| |||||||||
MSP430F5 | MSP430F5419 | MSP430Xv2 |
| |||||||||
MSP430F5 | MSP430F5435 | MSP430Xv2 |
| |||||||||
MSP430F5 | MSP430F5436 | MSP430Xv2 |
| |||||||||
MSP430F5 | MSP430F5437 | MSP430Xv2 |
| |||||||||
MSP430F5 | MSP430F5438 | MSP430Xv2 |
| |||||||||
MSP430F6 | MSP430F6638 | MSP430Xv2 |
| |||||||||
MSP430F6 | MSP430F6736A | MSP430Xv2 |
| |||||||||
MSP430FR | MSP430FR2110 | MSP430 | Program | |||||||||
MSP430FR | MSP430FR2111 | MSP430 | Program | |||||||||
MSP430FR | MSP430FR2311 | MSP430 | Program | |||||||||
MSP430FR | MSP430FR2633 | MSP430 |
| |||||||||
MSP430FR | MSP430FR6005 | MSP430Xv2 | MAIN | |||||||||
MSP430FR | MSP430FR6007 | MSP430Xv2 | MAIN | |||||||||
MSP430FR | MSP430FR6047 | MSP430 | Program | |||||||||
MSP430G | MSP430G2102 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2132 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2202 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2203 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2232 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2233 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2302 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2303 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2332 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2333 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2402 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2403 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2432 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2433 | MSP430 | BANK A | |||||||||
MSP430G | MSP430G2533 | MSP430 | BANK A | |||||||||
TMS320 | TMS320F28027 | TMS320 | FLASH |
Supported
Not supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.