Supported Devices - Espressif
The following table displays all supported devices by Espressif:
Device Family | Device Name | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Espressif | ||||||||||||
ESP32 Series | ESP32-SOLO-1 | Xtensa |
| |||||||||
ESP32 Series | ESP32-SOLO-1-H4 | Xtensa |
| |||||||||
ESP32 Series | ESP32-SOLO-1-N4 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32-N4 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32D | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32D-N16 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32D-N4 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32D-N8 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32E | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32E-H4 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32E-N16 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32E-N16R2 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32E-N4 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32E-N8 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32E-N8R2 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32SE-N16 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32SE-N4 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32SE-N8 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32U | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32U-H4 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32U-N16 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32U-N4 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32U-N8 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32UE | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32UE-H4 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32UE-N16 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32UE-N16R2 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32UE-N4 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-32UE-N8 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROOM-DA-N4 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-E | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-E-N16R2 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-E-N16R8 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-E-N4R2 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-E-N4R8 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-E-N8R2 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-E-N8R8 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-IB-N16R8 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-IE | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-IE-N16R2 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-IE-N16R8 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-IE-N8R2 | Xtensa |
| |||||||||
ESP32 Series | ESP32-WROVER-IE-N8R8 | Xtensa |
| |||||||||
ESP32C3 Series | ESP32-C3-MINI-1-H4 | RISC-V |
| |||||||||
ESP32C3 Series | ESP32-C3-MINI-1U-H4 | RISC-V |
| |||||||||
ESP32C3 Series | ESP32-C3-MINI-1U-N4 | RISC-V |
| |||||||||
ESP32C3 Series | ESP32-C3-WROOM-02-H4 | RISC-V |
| |||||||||
ESP32C3 Series | ESP32-C3-WROOM-02-N4 | RISC-V |
| |||||||||
ESP32C3 Series | ESP32-C3-WROOM-02U-H4 | RISC-V |
| |||||||||
ESP32C3 Series | ESP32-C3-WROOM-02U-N4 | RISC-V |
| |||||||||
ESP32C3 Series | ESP32-C3FH4 | RISC-V |
| |||||||||
ESP32C3 Series | ESP32-C3FN4 | RISC-V |
|
Supported
Not supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.