Supported devices - Nations - N32H7xx
The following table displays all supported devices of the device family N32H7xx by Nations:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
N32H785BI_M4 | Cortex-M4 | |||||||||
N32H785BI_M7 | Cortex-M7 | |||||||||
N32H785BK_M4 | Cortex-M4 | |||||||||
N32H785BK_M7 | Cortex-M7 | |||||||||
N32H785II_M4 | Cortex-M4 | |||||||||
N32H785II_M7 | Cortex-M7 | |||||||||
N32H785IK_M4 | Cortex-M4 | |||||||||
N32H785IK_M7 | Cortex-M7 | |||||||||
N32H785XI_M4 | Cortex-M4 | |||||||||
N32H785XI_M7 | Cortex-M7 | |||||||||
N32H785XK_M4 | Cortex-M4 | |||||||||
N32H785XK_M7 | Cortex-M7 | |||||||||
N32H787AI_M4 | Cortex-M4 | |||||||||
N32H787AI_M7 | Cortex-M7 | |||||||||
N32H787AK_M4 | Cortex-M4 | |||||||||
N32H787AK_M7 | Cortex-M7 | |||||||||
N32H787BI_M4 | Cortex-M4 | |||||||||
N32H787BI_M7 | Cortex-M7 | |||||||||
N32H787BK_M4 | Cortex-M4 | |||||||||
N32H787BK_M7 | Cortex-M7 | |||||||||
N32H787II_M4 | Cortex-M4 | |||||||||
N32H787II_M7 | Cortex-M7 | |||||||||
N32H787IK_M4 | Cortex-M4 | |||||||||
N32H787IK_M7 | Cortex-M7 | |||||||||
N32H787XI_M4 | Cortex-M4 | |||||||||
N32H787XI_M7 | Cortex-M7 | |||||||||
N32H787XK_M4 | Cortex-M4 | |||||||||
N32H787XK_M7 | Cortex-M7 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.