Supported devices - Codasip
The following table displays all supported devices by Codasip:
| Device name | Device family | CPU core | Knowledge Base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L10 | 1 series (32-bit) | RISC-V | |||||||||
| L11 | 1 series (32-bit) | RISC-V | |||||||||
| L110 | 1 series (32-bit) | RISC-V | |||||||||
| L30 | 3 series (32-bit) | RISC-V | |||||||||
| L30F | 3 series (32-bit) | RISC-V | |||||||||
| L31 | 3 series (32-bit) | RISC-V | |||||||||
| L31AS | 3 series (32-bit) | RISC-V | |||||||||
| L31F | 3 series (32-bit) | RISC-V | |||||||||
| L50 | 5 series (32-bit) | RISC-V | |||||||||
| L50F | 5 series (32-bit) | RISC-V | |||||||||
| H50X | 5 series (64-bit) | RISC-V | |||||||||
| H50XF | 5 series (64-bit) | RISC-V | |||||||||
| A730 | 7 series (64-bit) | RISC-V |
Supported
Not supported
1 Please contact SEGGER to check prerequisites for the device support.