Supported Devices - AmbiqMicro
The following table displays all supported devices by AmbiqMicro:
Device Family | Device Name | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AmbiqMicro | ||||||||||||
Apollo | APOLLO256-KBR | Cortex-M4 | Internal flash | |||||||||
Apollo | APOLLO256-KCR | Cortex-M4 | Internal flash | |||||||||
Apollo | APOLLO512-KBR | Cortex-M4 | Internal flash | |||||||||
Apollo | APOLLO512-KCR | Cortex-M4 | Internal flash | |||||||||
Apollo2 | AMAPH1KK-KBR | Cortex-M4 | Internal flash | |||||||||
Apollo2 | AMAPH1KK-KCR | Cortex-M4 | Internal flash | |||||||||
Apollo2 Blue | AMA2B1KK | Cortex-M4 | Internal flash | |||||||||
Apollo2 Blue | AMA2B1KK-KLR | Cortex-M4 | Internal flash | |||||||||
Apollo3 Blue | AMA3B1KK-KBR | Cortex-M4 |
| |||||||||
Apollo3 Blue | AMA3B1KK-KCR | Cortex-M4 |
| |||||||||
Apollo3 Blue Plus | AMA3B2KK-KBR | Cortex-M4 |
| |||||||||
Apollo3 Blue Plus | AMA3B2KK-KCR | Cortex-M4 |
| |||||||||
Apollo4 | AMAP42KK-KBR | Cortex-M4 | Internal flash (Bank0) | |||||||||
Apollo4 Blue | AMA4B2KK-KBR | Cortex-M4 | Internal flash (Bank0) | |||||||||
Apollo4 Blue | AMA4B2KP-KBR | Cortex-M4 | Internal flash (Bank0) | |||||||||
Apollo4 Blue | AMA4B2KP-KXR | Cortex-M4 | Internal flash (Bank0) | |||||||||
Apollo4 Blue | AMAP42KP-KBR | Cortex-M4 | Internal flash (Bank0) |
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.