Supported Devices - Syntacore
The following table displays all supported devices by Syntacore:
Device Family | Device Name | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Syntacore | ||||||||||||
SCR1 | SCR1-RV32 | RISC-V | N/A | |||||||||
SCR3 | SCR3-RV32 | RISC-V | N/A | |||||||||
SCR3 | SCR3-RV64 | RISC-V | N/A | |||||||||
SCR4 | SCR4-RV32 | RISC-V | N/A | |||||||||
SCR4 | SCR4-RV64 | RISC-V | N/A | |||||||||
SCR5 | SCR5-RV32 | RISC-V | N/A | |||||||||
SCR5 | SCR5-RV64 | RISC-V | N/A | |||||||||
SCR6 | SCR6-RV64 | RISC-V | N/A | |||||||||
SCR7 | SCR7-RV64 | RISC-V | N/A |
Supported
Not supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.