Supported devices - Qorvo
The following table displays all supported devices by Qorvo:
| Device name | Device family | CPU core | Knowledge Base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP570NKDx | GP570 | Cortex-M4 | |||||||||
| GP570NKEx | GP570 | Cortex-M4 | |||||||||
| GP570NMDx | GP570 | Cortex-M4 | |||||||||
| GP570NMEx | GP570 | Cortex-M4 | |||||||||
| PAC5210 | PAC52xx | Cortex-M0 | |||||||||
| PAC5220 | PAC52xx | Cortex-M0 | |||||||||
| PAC5220WP | PAC52xx | Cortex-M0 | |||||||||
| PAC5223 | PAC52xx | Cortex-M0 | |||||||||
| PAC5250 | PAC52xx | Cortex-M0 | |||||||||
| PAC5253 | PAC52xx | Cortex-M0 | |||||||||
| PAC5523 | PAC55xx | Cortex-M4 | |||||||||
| PAC5524 | PAC55xx | Cortex-M4 | |||||||||
| PAC5526 | PAC55xx | Cortex-M4 | |||||||||
| PAC5527 | PAC55xx | Cortex-M4 | |||||||||
| PAC5532 | PAC55xx | Cortex-M4 | |||||||||
| PAC5556 | PAC55xx | Cortex-M4 | |||||||||
| QM3582x | QM3582x | Cortex-M33 | |||||||||
| QPG5071G | QPG5xxxx | Cortex-M4 | |||||||||
| QPG5072 | QPG5xxxx | Cortex-M4 | |||||||||
| QPG6095x | QPG6xxxx | Cortex-M4 | |||||||||
| QPG6100x | QPG6xxxx | Cortex-M4 | |||||||||
| QPG6105 | QPG6xxxx | Cortex-M4 | |||||||||
| QPG6200 | QPG6xxxx | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.