Supported Devices - O2Micro
The following table displays all supported devices by O2Micro:
Device Family | Device Name | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O2Micro | ||||||||||||
OZ935xx | OZ93506F144LN | Cortex-M0 |
| |||||||||
OZ935xx | OZ93506F16LN | Cortex-M0 |
| |||||||||
OZ935xx | OZ93506F80LN | Cortex-M0 |
| |||||||||
OZ935xx | OZ93510F160LN | Cortex-M0 |
| |||||||||
OZ935xx | OZ93510F32L1N | Cortex-M0 |
| |||||||||
OZ935xx | OZ93510F32LN | Cortex-M0 |
| |||||||||
OZ935xx | OZ93510F96LN | Cortex-M0 |
| |||||||||
OZ935xx | OZ93510RLN | Cortex-M0 |
|
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.