Supported Devices - CMSemicon
The following table displays all supported devices by CMSemicon:
Device Family | Device Name | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMSemicon | ||||||||||||
BAT32G133 | BAT32G133GC20NB | Cortex-M0 |
| |||||||||
BAT32G133 | BAT32G133GC20SA | Cortex-M0 |
| |||||||||
BAT32G133 | BAT32G133GC24NA | Cortex-M0 |
| |||||||||
BAT32G133 | BAT32G133GC24SS | Cortex-M0 |
| |||||||||
BAT32G157 | BAT32G157GK48FA | Cortex-M0 |
| |||||||||
BAT32G157 | BAT32G157GK64FB | Cortex-M0 |
|
Supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.