Supported Devices - Cadence Tensilica
The following table displays all supported devices by Cadence Tensilica:
Device Family | Device Name | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadence Tensilica | ||||||||||||
Xtensa LX6 | Xtensa LX7 | N/A | ||||||||||
Xtensa LX7 | Xtensa LX7 | N/A | ||||||||||
Fusion F1 | Fusion F1 | Fusion F1 | N/A | |||||||||
Fusion F1 | Fusion F1_KC705 | Fusion F1 | N/A | |||||||||
HiFi 1 | HiFi 1 | HiFi 1 | N/A | |||||||||
HiFi 1 | HiFi 1_KC705 | HiFi 1 | N/A | |||||||||
HiFi 3 | HiFi 3 | HiFi 3 | N/A | |||||||||
HiFi 3 | HiFi 3_KC705 | HiFi 3 | N/A | |||||||||
HiFi 3z | HiFi 3z | HiFi 3z | N/A | |||||||||
HiFi 3z | HiFi 3z_KC705 | HiFi 3z | N/A | |||||||||
HiFi 4 | HiFi 4 | HiFi 4 | N/A | |||||||||
HiFi 4 | HiFi 4_KC705 | HiFi 4 | N/A |
Supported
Not supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.