Supported Devices - ARM
The following table displays all supported devices by ARM:
Device Family | Device Name | CPU Core | Supported Flash Types | Wiki | J-Link | Flasher PRO | Flasher Compact | Flasher ARM | Flasher Portable PLUS | Flasher Secure 1 | Flasher ATE | Support by SEGGER 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARM | ||||||||||||
SSE-200 | MSP3_AN524_M33 | Cortex-M33 | N/A | |||||||||
SSE-200 | MSP3_AN524_M33_0 | Cortex-M33 | N/A | |||||||||
SSE-200 | MSP3_AN524_M33_1 | Cortex-M33 | N/A | |||||||||
STAR | STAR | STAR | N/A | |||||||||
STAR | STAR-MC1 | STAR | N/A |
Supported
Not supported
1 In host mode Flasher Secure behaves like a Flasher PRO. The security features of Flasher Secure in stand alone mode require access to a unique ID of the target system. Please contact SEGGER for further advice.
2 If a device is not supported by SEGGER directly, you will find help by contacting the device vendor.