Supported devices - AndesTech
The following table displays all supported devices by AndesTech:
| Device name | Device family | CPU core | Knowledge Base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A25 | A25 | RISC-V | |||||||||
| A25MP | A25MP | RISC-V | |||||||||
| A27 | A27 | RISC-V | |||||||||
| A27L2 | A27L2 | RISC-V | |||||||||
| A45 | A45 | RISC-V | |||||||||
| A45MP | A45MP | RISC-V | |||||||||
| AX25 | AX25 | RISC-V | |||||||||
| AX25MP | AX25MP | RISC-V | |||||||||
| AX27 | AX27 | RISC-V | |||||||||
| AX27L2 | AX27L2 | RISC-V | |||||||||
| AX45 | AX45 | RISC-V | |||||||||
| AX45MP | AX45MP | RISC-V | |||||||||
| AX45MPV | AX45MPV | RISC-V | |||||||||
| AX65 | AX65 | RISC-V | |||||||||
| D23 | D23 | RISC-V | |||||||||
| D25F | D25F | RISC-V | |||||||||
| D25F-SE | D25F_SE | RISC-V | |||||||||
| D45 | D45 | RISC-V | |||||||||
| D45-SE | D45-SE | RISC-V | |||||||||
| N22 | N22 | RISC-V | |||||||||
| N225 | N225 | RISC-V | |||||||||
| N25 | N25 | RISC-V | |||||||||
| N25F | N25F | RISC-V | |||||||||
| N25F-SE | N25F_SE | RISC-V | |||||||||
| N45 | N45 | RISC-V | |||||||||
| NX25F | NX25F | RISC-V | |||||||||
| NX27V | NX27V | RISC-V | |||||||||
| NX45 | NX45 | RISC-V |
Supported
Not supported
1 Please contact SEGGER to check prerequisites for the device support.